Products
The members of the audiology product family, mono Scan, duo Scan, free Stage and ds Production, are 3D scanners for digitizing auditory canal impressions, perfectly matched to your requirements. As one of HIMSA member companies smart optics has equipped all scanners with an interface to Noah which allows to integrate the scanner software into your Noah client.
Scanner comparison
mono Scan | duo Scan | free Stage | ds Production | |
---|---|---|---|---|
Size (W x H x D) | 300 x 367 x 145 mm | 300 x 340 x 135 mm | 186 × 292 × 348 mm | 300 x 340 x 155 mm |
Weight | 7.5 kg | 8 kg | 6.5 kg | 10 kg |
Connections | USB Power | USB Power | USB Power | USB Power |
Power supply | 100 - 240 VAC, 50/60 Hz | 100 - 240 VAC, 50/60 Hz | 100 - 240 VAC, 50/60 Hz | 100 - 240 VAC, 50/60 Hz |
Housing | Acrylic glass | PUR integral rigid foam | PUR integral rigid foam and acrylic glass | Steel sheet DC01 (1.0330) |
Lid | ||||
On/Off switch | Toggle switch, rear | Pressure switch, green LED, front | Toggle switch, rear | Pressure switch, green LED, front |
Warranty | 36 months | 36 months | 36 months | 36 months |
Extended warranty | 12 months | 12 months | 12 months | 12 months |
mono Scan | duo Scan | free Stage | ds Production | |
---|---|---|---|---|
Accuracy (acc. ISO 12836) | < 9 µm | < 9 µm | < 9 µm | < 9 µm |
Scanning time (*) | 30 seconds | 36 seconds | 32 seconds | 32 seconds |
Number of impressions simultaneously | 1 | 2 | 2 | 2 |
Measuring technology | Stripe light triangulation | Stripe light triangulation | Stripe light triangulation | Stripe light triangulation |
Light source | White light LED | White light LED | White light LED | White light LED |
Resolution of scan quality | adjustable | adjustable | adjustable | adjustable |
Output data format | STL, ASCII, MSH | STL, ASCII, MSH | STL, ASCII, MSH | STL, ASCII, MSH |
mono Scan | duo Scan | free Stage | ds Production | |
---|---|---|---|---|
Capacitive touch sensor | ||||
Status LED | ||||
Open scanning | ||||
Quick start function | ||||
Annotating and commenting | ||||
Various naming methods | ||||
Barcode naming (*) | ||||
3D calibration (*) | ||||
Project export incl. FTP upload (**) |
** When using aural Scan 3.2 or earlier, FTP upload is a paid module.
mono Scan | duo Scan | free Stage | ds Production | |
---|---|---|---|---|
Scan software | aural Scan | aural Scan | aural Scan | aural Scan |
System requirements (Minimum) | Windows 10 64-Bit Dual Core CPU, i3 4 GB RAM USB 2.0 Port approx. 40 GB free hard-disk space Graphics card with 1 GB RAM | Windows 10 64-Bit Dual Core CPU, i3 4 GB RAM USB 2.0 Port approx. 40 GB free hard-disk space Graphics card with 1 GB RAM | Windows 10 64-Bit Dual Core CPU, i3 4 GB RAM USB 2.0 Port approx. 40 GB free hard-disk space Graphics card with 1 GB RAM | Windows 10 64-Bit Dual Core CPU, i3 4 GB RAM USB 2.0 Port approx. 40 GB free hard-disk space Graphics card with 1 GB RAM |
System requirements (Recommended) | Windows 10 64-Bit Quad Core CPU, i5 8 GB RAM USB 3.0 Port approx. 80 GB free hard-disk space Graphics card with 2 GB RAM | Windows 10 64-Bit Quad Core CPU, i5 8 GB RAM USB 3.0 Port approx. 80 GB free hard-disk space Graphics card with 2 GB RAM | Windows 10 64-Bit Quad Core CPU, i5 8 GB RAM USB 3.0 Port approx. 80 GB free hard-disk space Graphics card with 2 GB RAM | Windows 10 64-Bit Quad Core CPU, i5 8 GB RAM USB 3.0 Port approx. 80 GB free hard-disk space Graphics card with 2 GB RAM |
Compatibility with Noah System | ||||
Compatibility with winIPRO |
mono Scan | duo Scan | free Stage | ds Production | |
---|---|---|---|---|
Shipping box includes | mono Scan Object holder Power cable USB cable Scan software with calibration data | duo Scan 2× object holders Power cable USB cable Scan software with calibration data | free Stage 2× object holders Power cable USB cable Scan software with calibration data | ds Production 4× object holders Power cable USB cable Scan software with calibration data |
Nach der Krise durchstarten!
0%-Finanzierung für Unternehmen in Deutschland
3D-Audiologiescanner:
- Sichere Investition
Bis zu 24 Monate Laufzeit
Monatliche Mindestrate ab 156,25 €*1*2
- Qualität made in Germany
- zzgl. USt.. Angebot gültig bis zum 31.12.2020. Bonitätsprüfung vorausgesetzt. Es besteht ein gesetzliches Widerrufsrecht für den Verbraucher. 0% Sollzinssatz.
Effektiver Jahreszins 0%. - Fallbeispiel mono Scan: 24 monatliche Finanzierungsraten á 156,25 € (Netto). Nettopreise nach Produkten: mono Scan 3.750,00 €; duo Scan 4.650,00 €; free Stage 4.850,00 €; ds Production 6.990,00 €.
Ein Angebot der smart optics Sensortechnik GmbH, Lise-Meitner-Allee 10, 44801 Bochum. Änderungen, Irrtümer und Zwischenverkauf vorbehalten. Nicht über den Onlineshop bestellbar.
News
smart optics is looking forward to its first visit to a trade fair in 2021
BOCHUM – After more than a year of pandemic uncertainty, the moment has finally arrived: The 65th International Congress of Hearing Aid Acousticians in Hanover will open its doors from the 15th to the 17th September for the world's largest [...]
Today is the World Hearing Day 2021
Today is World Hearing Day. In recent weeks, we have provided you with information about hearing, because the sense of hearing is important and worth protecting. In the Corona era, many have experienced through the wearing of everyday and medical [...]
The earworm
March 03 is World Hearing Day. Our ears and our hearing can do amazing things and because we find that area so fascinating, we have done a little research for you and provide you with a few interesting facts and [...]