Scanner
scanBox, Vinyl Open Air, Vinyl High Resolution and Vinyl UXD are 3D scanners for the digitization of dentition models. Our 3D scanners convince with precision, speed, longevity and a huge range of functions. The combination of high-quality hardware and the clear and user-friendly dental scan 3 user software enables perfect digital preparation for further processing in a CAD system such as exocad® DentalCAD.
Direct comparison of the prosthetic scanners
scanBox | Vinyl OA | Vinyl HR | Vinyl UXD | |
---|---|---|---|---|
Amount of cameras | 1 | 1 | 1 | 4 |
Camera pixels | 1.3 MP | 1.3 MP | 3.2 MP | 2 × 3.2 MP 2 × 1.0 MP |
Amount of projectors | 1 | 1 | 1 | 3 |
Accuracy (acc. ISO 12836) | 6 µm | 6 µm | 4 µm | 4 µm |
Output data format | PLY, STL | PLY, STL | PLY, STL | PLY, STL |
Light source | White light LED | White light LED | Blue light LED | Blue light LED |
Measuring technology | Stripe light triangulation | Stripe light triangulation | Stripe light triangulation | Stripe light triangulation |
Measurement field (X × Y × Z) | 80 × 60 × 85 mm | 80 × 60 × 85 mm | 80 × 60 × 85 mm | Camera 1: 80 × 60 × 82 mm Camera 2: 88 × 63 × 82 mm |
Size (W x H x D) | 360 × 310 × 390 mm | 455 × 430 × 420 mm | 455 × 430 × 420 mm | 455 × 430 × 435 mm |
Weight | 11 kg | 23 kg | 23 kg | 25 kg |
Connections | 1 × USB 1 × Power | 1 × USB 1 × Power | 1 × USB 1 × Power | 1 × USB 1 × Power |
Power supply | 100 - 240 VAC, 50/60 Hz | 100 - 240 VAC, 50/60 Hz | 100 - 240 VAC, 50/60 Hz | 100 - 240 VAC, 50/60 Hz |
Warranty | 36 months | 36 months | 36 months | 36 months |
scanBox | Vinyl OA | Vinyl HR | Vinyl UXD | |
---|---|---|---|---|
Complete jaw | 1 camera, LR mode Scanning: 19 sec Matching: 16 sec Total: 35 sec | 1 camera, LR mode Scanning: 16 sec Matching: 13 sec Total: 29 sec | 1 camera, HR mode Scanning: 18 sec Matching: 17 sec Total: 35 sec | 1 camera, LR mode Scanning: 12 sec Matching: 10 sec Total: 22 sec 2 cameras, HR mode Scanning: 12 sec Matching: 12 sec Total: 24 sec |
Single tooth | 1 camera, LR mode Scanning: 32 sec Matching: 12 sec Total: 44 sec | 1 camera, LR mode Scanning: 33 sec Matching: 8 sec Total: 41 sec | 1 camera, HR mode Scanning: 35 sec Matching: 14 sec Total: 49 sec | 1 camera, LR mode Scanning: 25 sec Matching: 6 sec Total: 31 sec 2 cameras, HR mode Scanning: 26 sec Matching: 14 sec Total: 40 sec |
3-unit bridge | 1 camera, LR mode Scanning: 48 sec Matching: 25 sec Total: 73 sec | 1 camera, LR mode Scanning: 45 sec Matching: 22 sec Total: 67 sec | 1 camera, HR mode Scanning: 50 sec Matching: 25 sec Total: 75 sec | 1 camera, LR mode Scanning: 40 sec Matching: 15 sec Total: 55 sec 2 cameras, HR mode Scanning: 45 sec Matching: 31 sec Total: 76 sec |
scanBox | Vinyl OA | Vinyl HR | Vinyl UXD | |
---|---|---|---|---|
UX module (Gesture control & assistance projections) | ||||
AI controlled Z-axis | ||||
Fully automated Z-axis | ||||
3D sensor unit (projector & camera) | ||||
Articulator system plate | L | L | XL | |
LED status bar | ||||
Touchscreen | ||||
Housing made of high quality material | ||||
Lid |
scanBox | Vinyl OA | Vinyl HR | Vinyl UXD | |
---|---|---|---|---|
LR mode | ||||
HR mode | ||||
Selective camera mode | ||||
Articulator scan | ||||
Autoarticulation | ||||
Twin Tray model scan | ||||
Impressionscan | ||||
Triple Tray® impression scan | ||||
Baltic Denture System® | ||||
secondDie | ||||
multiDie/multiDie+ | ||||
Visual Z-axis control | ||||
Automatic cutting plane | ||||
Additional scan | ||||
Correction scan | ||||
Texture scan monochrome | ||||
Texture scan color | ||||
Universal project | ||||
multiCase project | ||||
Orthodontic project | ||||
Bright & Dark Mode |
scanBox | Vinyl OA | Vinyl HR | Vinyl UXD | |
---|---|---|---|---|
Scan software | dental Scan | dental Scan | dental Scan | dental Scan |
System requirements (Minimum) | Windows 10 64-Bit Quad Core CPU, i3 16 GB RAM USB 2.0 Port 40 - 100 GB HDD Graphics card with 1 GB RAM | Windows 10 64-Bit Quad Core CPU, i3 16 GB RAM USB 2.0 Port 40 - 100 GB HDD Graphics card with 1 GB RAM | Windows 10 64-Bit Quad Core CPU, i5 32 GB RAM USB 3.0 Port 100 - 250 GB HDD Graphics card with 6 GB RAM | Windows 10 64-Bit Quad Core CPU, i5 32 GB RAM USB 3.0 Port 100 - 250 GB HDD Graphics card with 6 GB RAM |
System requirements (Recommended) | Windows 11 64-Bit Six Core CPU, i7 32 GB RAM USB 3.0 Port 100 - 250 GB SSD Graphics card with 6 GB RAM | Windows 11 64-Bit Six Core CPU, i7 32 GB RAM USB 3.0 Port 100 - 250 GB SSD Graphics card with 6 GB RAM | Windows 11 64-Bit Six Core CPU, i7 32 GB RAM USB 3.0 Port 100 - 250 GB SSD Graphics card with 6 GB RAM | Windows 11 64-Bit Six Core CPU, i7 32 GB RAM USB 3.0 Port 100 - 250 GB SSD Graphics card with 6 GB RAM |
Compatibility with exocad® Dental CAD |
scanBox | Vinyl OA | Vinyl HR | Vinyl UXD | |
---|---|---|---|---|
Shipping box includes | scanBox 3D calibration model Universal plate incl. Mains cable USB cable Adhesive pads Installation data carrier with dental Scan, calibration data | Vinyl Open Air 3D calibration model Object holder Mains cable USB cable Installation data carrier with dental Scan, calibration data | Vinyl High Resolution Mains cable USB cable Accessory case | Vinyl UXD Mains cable USB cable Accessory case |
Accessory case includes | 3D calibration model Object holder Universal plate multiDie adapter Triple Tray® impression holder 4-tooth bar (Twin Tray) Adhesive pads Installation data carrier with dental Scan, calibration data | 3D calibration model Object holder Universal plate multiDie adapter Triple Tray® impression holder 4-tooth bar (Twin Tray) Adhesive pads Installation data carrier with dental Scan, calibration data |
News
dental Scan – all upgrades for free
Our software developers have just released dental Scan 3.4.3. The most important thing: Since this version, all upgrades of dental Scan are free of charge. All users of the Vinyl, Vinyl Open Air, Vinyl High Resolution and scanBox scanners can [...]
Technical article: Blue light hazard
Modern 3D scanners capture an object with increasing precision and detail. Blue light is often used for measurement, which can lead to irreversible eye damage at high intensities. For many users, the question therefore arises as to whether dental 3D [...]
Release: dental Scan 3.4.0
Release: dental Scan 3.4.0 is now available. The new version brings many new features and improvements, including: - Auto-articulation possible without a physical articulator - The rescan sequence automatically makes three rescans - Additional scans can now be added within [...]